Schwing SP 4800
High-Performance Concrete Pumps.



SPECIFICATIONS | ||||
2018-5 150/90 | 2020-5 150/90 | |||
U.S. | Metric | U.S. | Metric | |
| Concrete Output Per Hour (Rod/Piston) | 86/ 56 cu yds | 66/ 43 cu m | 106/ 69 cu yds | 81/ 53 cu m |
| Maximum Pressure on Concrete (Rod/Piston) | 1869/ 2920 psi | 129/ 201 bar | 1508/ 2364 psi | 104/ 163 bar |
| Maximum Aggregate Size | 2.5 in | 64 mm | 2.5 in | 64 mm |
| Concrete Cylinder Diameter | 7 in | 180 mm | 8 in | 200 mm |
| Concrete Cylinder Stroke Length | 79 in | 2000 mm | 79 in | 2000 mm |
| Differential Piston/Rod Diameter | 5.9 in | 150 mm | 5.9 in | 150 mm |
| Outlet Diameter | — | — | — | — |
| Concrete Valve Type | High Pressure Rock Valve™ w/ Double Shift Cylinders | |||
| Shifting Cylinders | 2 | 2 | ||
| Max. Pump Strokes Per Minute (Rod/Piston) | 21/ 14 | 21/ 14 | ||
| Volume Control | 0 to Maximum | 0 to Maximum | ||
| Hydraulic System | Open Loop | Open Loop | ||
| Main Hydraulic Pump | — | — | ||
| Hydraulic Pressure (Rod/Piston) | 1869/2920 psi | 129/201 bar | 1827/ 2857 psi | 126/197 bar |
| Hydraulic Tank Capacity | — | — | — | — |
| Engine Power with CAT® – Tier 3 | 440 hp | 328 kW | 440 hp | 328 kW |
| Engine Power with CAT® – Tier 4 | 400 hp | 298 kW | 400 hp | 298 kW |
| Fuel Tank Capacity | 80 gal | 303 l | 80 gal | 303 l |
| Hopper Capacity | 21.5 cu ft | 0.6 cu m | 21.5 cu ft | 0.6 cu m |
| Hopper-Height | 65.6 in | 1666 mm | 65.6 in | 1666 mm |
| Axle | Single Axle Job Site Only | Single Axle Job Site Only | ||
| Axle Capacity Rating | — | — | — | — |
| Tires | — | — | ||
| Brakes | N/A | N/A | ||
| Outrigger Legs | Manual | Hydraulic | ||
| Length | 23 ft | 7 m | 23 ft | 7 m |
| Width | 6′ 3″ | 1.9 m | 6′ 3″ | 1.9 m |
| Height | 8′ 10″ | 2.7 m | 8′ 10″ | 2.7 m |
| Units Weight | 17,400 lbs | 7893 kg | 17,400 lbs | 7893 kg |
| Remote Control Cable | Cable-Pump Forward/ Stop/Reverse/E-Stop | |||
*Specifications are subject to change without prior notice.