Alliance 65 Meter
High-Performance Concrete Pumps.




Boom Specifications 65 meter 5 section RZ Boom
| Number of booms | 5 Sections |
| Folding Type | R & Z Type |
| Vertical Height | 64.5 m (211’6″) |
| Horizontal Reach | 59.6 m (195’5″) |
| Unfolding Height | 17 m (55’9″) |
| 1st Section Length | 13.25 m (43’5”) |
| 2nd Section Length | 10.75 m (35’3”) |
| 3rd Section Length | 10.5 m (34’5”) |
| 4th Section Length | 12.9 m (42’3”) |
| 5th Section Length | 13 m (42’7”) |
| Outrigger | X-Style |
| Front Spread | 12.5 m (41’6′) |
| Rear Spread | 12.3 m (40’4″) |
Pump Specifications
| Output: Rod Side | 181 m³/h (235 yd³/h) |
| Output: Piston Side | 122 m³/h (159 yd³/h) |
| Pressure: Piston Side | 85 bar (1233 psi) |
| Pressure Piston Side | 130 bar (1886 psi) |
| Concrete Cylinder Diameter | 230 mm (9″) |
| Concrete Cylinder Type | Hard chromed |
| Stroke Length | 2100 mm (83″) |
| S-tube Size | 9″ x 7″ |
| Main Oil Pump | Twin Rexroth Hydromatic A20VLO190 |
| Hydraulic System Pressure | 350 bar (5076 psi) |
| Lube System (Hopper) | Automatic |
| Switching System | Hydraulic |
| Hopper Capacity | Easy Clean 600L (158G) |
| Number of Strokes/Min | 34 |
| Output Control Range | 20(26)~181m³/h (235yd³/h) |
*Specifications are subject to change without prior notice.