Schwing SPB 35
High-Performance Concrete Pumps.


SPECIFICATIONS | ||
U.S. | Metric | |
| Vertical Reach | 114 ft | 35 m |
| Horizontal Reach | 114 ft | 35 m |
| Below Grade Reach w/ Tip Hose | 95′ 1″ | 29 m |
| Pipeline Diameter | 5 in | 125 mm |
| Boom Type/ Sections | Full Articulation, Roll & Fold®/ 4 | |
| Boom Rotation | 550 degrees | |
| Max. Free Standing Height on Octagonal Mast | 51 ft | 15.5 m |
| Picking Weight: Powerpack | 5,900 lbs | 2,676 kg |
| Picking Weight: Boom | 12,850 lbs | 5,828 kg |
*Specifications are subject to change without prior notice.