Schwing SP 750-15
High-Performance Concrete Pumps.



SPECIFICATIONS | ||
U.S. | Metric | |
| Concrete Output Per Hour | 50 cu yds | 38 cu m |
| Maximum Pressure on Concrete | 1100 psi | 76 bar |
| Maximum Aggregate Size | 1.5 in | 37 mm |
| Concrete Cylinder Diameter | 6 in | 150 mm |
| Concrete Cylinder Stroke Length | 39 in | 1000 mm |
| Differential Piston/Rod Diameter | 3.15/ 1.96 in | 80/ 50 mm |
| Outlet Diameter | 5 in | 125 mm |
| Concrete Valve Type | Long Rock™ | |
| Shifting Cylinders | 2 | |
| Max. Pump Strokes Per Minute | 35 | |
| Volume Control | 0 to Maximum | |
| Hydraulic System | Open Loop | |
| Main Hydraulic Pump | A11V095 | |
| Hydraulic Pressure | 3867 psi | 266 bar |
| Hydraulic Tank Capacity | 112 gal | 424 l |
| Engine Family | BPKXL04.4NM2 | |
| Engine Power | 100 hp | 74.6 kw |
| Engine Model- Diesel Tier 4 | CAT® 3.4 B | |
| Engine Power | 100 hp | 74.6 kw |
| Fuel Tank Capacity | 39 gal | 148 l |
| Hopper Capacity | 13 cu ft | .38 cu m |
| Hopper-Height | 51 in | 1292 mm |
| Axle | Tandem Standard | |
| Axle Capacity Rating | 11000 lbs | 4990 kg |
| Tandem Axle Tires | ST 235/80 R16 | |
| Brakes | Electric | |
| Outrigger Legs | Manual Standard | |
| Length | 16′ 5″ | 4997 mm |
| Width | 6′ 6″ | 1929 mm |
| Height | 8′ 6″ | 2590 mm |
| Units Weight (Tier 4) | 8750 lbs | 3969 kg |
| Remote Control Cable | 100 ft | 30.5 m |
*Specifications are subject to change without prior notice.